Residential
1943 6 Avenue E
Vancouver, British Columbia V5N 1P6
- Assessed value
- $1,695,000
- 2026 roll
- Since the previous roll
- -32.4%
- From $2,508,800 in 2025
Estimated value
$1,450,000 – $1,773,000
Estimated range, not an appraisal: the 2026 assessment, indexed by the MLS® HPI to Aug 2026.
Thinking of selling?
We connect you with a vetted local agent. It’s free, with no obligation.
Assessment
The 2026 roll, as of Oct 7, 2026. An assessment is the value the municipality taxes on, not a sale price.
- Assessed value
- $1,695,000
- Land
- $1,116,000
- Building
- $579,000
- Previous roll (2025)
- $2,508,800
- Change from the previous roll
- -32.4%
Show as a table
| Year | Assessed value | Land | Building |
|---|---|---|---|
| 2026 | $1,695,000 | $1,116,000 | $579,000 |
| 2025 | $2,508,800 | $1,800,800 | $708,000 |
| 2024 | $1,956,600 | $1,915,000 | $41,600 |
| 2023 | $1,918,500 | $1,875,000 | $43,500 |
| 2022 | $1,850,200 | $1,805,000 | $45,200 |
| 2021 | $1,515,700 | $1,472,000 | $43,700 |
| 2020 | $1,445,400 | $1,400,000 | $45,400 |
| 2019 | $1,601,200 | $1,550,000 | $51,200 |
| 2018 | $1,609,100 | $1,550,000 | $59,100 |
| 2017 | $1,543,200 | $1,475,000 | $68,200 |
| 2016 | $1,162,900 | $1,100,000 | $62,900 |
| 2015 | $909,300 | $855,000 | $54,300 |
| 2014 | $821,700 | $765,000 | $56,700 |
| 2013 | $864,100 | $805,000 | $59,100 |
| 2012 | $801,300 | $750,000 | $51,300 |
| 2011 | $693,700 | $645,000 | $48,700 |
| 2010 | $652,000 | $602,000 | $50,000 |
| 2009 | $663,300 | $600,000 | $63,300 |
| 2008 | $663,300 | $600,000 | $63,300 |
| 2007 | $589,700 | $520,000 | $69,700 |
| 2006 | $469,700 | $400,000 | $69,700 |
Listing
Ended Jul 20, 2026For sale
- Type
- Duplex
- Bedrooms
- 3
- Bathrooms
- 4
- Living area
- 1,652 sq ft
- Listed
- Jun 29, 2026
- Days on market
- 21
- MLS® number
- R3140709
Property facts
- Use
- Residential
- Zoning
- RT-5 · Residential
- Legal type
- Strata lot
- Roll number
- 641253430002
Property taxes
The 2026 tax lines, as published.
| Line | Amount |
|---|---|
| Total tax levy | $6,031.89 |
Common questions
- What is 1943 6 Avenue E worth?
- Between $1,450,000 and $1,773,000. Estimated range, not an appraisal: the 2026 assessment, indexed by the MLS® HPI to Aug 2026.
- What is the assessed value of 1943 6 Avenue E?
- $1,695,000 on the 2026 roll, -32.4% from $2,508,800 in 2025. An assessment is the value the municipality taxes on, not a sale price.
- Is 1943 6 Avenue E for sale?
- Princeps has no active listing for it. It was last listed on Jun 29, 2026.
Last updated Oct 8, 2026.