Skip to content

City in Manitoba

Cartier

1,222 properties

Median assessed value
$385,600
2027 roll, 1,208 properties
Active listings
19
18 for sale, 1 for rent

Assessed values

The median of the 2027 roll values of 1,208 properties, as of Oct 4, 2026. An assessment is the value the municipality taxes on, not a sale price.

Recent listings and sales

Listings matched to properties here in the past year, newest first. An ended listing shows its asking price, never a sale price.

  • 24 Mill Creek RoadFor sale · Active$454,900Listed Oct 5, 2026
  • 0 Elie StreetFor sale · Active$529,900Listed Oct 5, 2026
  • 17 Aquin StreetFor sale · Active$474,900Listed Sep 14, 2026
  • 0 Carriere CrescentFor sale · Active$474,900Listed Sep 10, 2026
  • 42 Beaudin BoulevardFor sale · Active$569,900Listed Sep 6, 2026
  • 17 Bouchard DriveFor sale · Active$539,900Listed Sep 3, 2026
  • 15 Bouchard DriveFor sale · Active$489,900Listed Sep 3, 2026
  • 19 Bouchard DriveFor sale · Active$515,200Listed Sep 3, 2026
  • 15 Elie Street WFor sale · Ended Aug 30, 2026$799,900Listed Aug 16, 2026
  • 1 Mill Creek RoadFor sale · Ended Sep 13, 2026$419,900Listed Jul 28, 2026

Neighbourhoods, streets and properties

Published pages are linked; the others follow in later releases.

  • 1 10 1w
  • 1 10 1w
  • 6 10 1w
  • 7 10 1w
  • 7 10 1w
  • 7 10 1w
  • 8 10 1w
  • 17 10 1w
  • 19 10 1w
  • 19 10 1w
  • 1 10 2w
  • 3 10 2w
  • 6 10 2w
  • 7 10 2w
  • 8 10 2w
  • 9 10 2w
  • 11 10 2w
  • 11 10 2w
  • 12 10 2w
  • 15 10 2w
  • 16 10 2w
  • 17 10 2w
  • 17 10 2w
  • 23 10 2w
  • 24 10 2w
  • 24 10 2w
  • 25 10 2w
  • 26 10 2w
  • 28 10 2w
  • 28 10 2w
  • 29 10 2w
  • 29 10 2w
  • 29 10 2w
  • 30 10 2w
  • 30 10 2w
  • 31 10 2w
  • 32 10 2w
  • 4 10 3w
  • 7 10 3w
  • 7 10 3w
  • 9 10 3w
  • 9 10 3w
  • 10 10 3w
  • 11 10 3w
  • 12 10 3w
  • 12 10 3w
  • 13 10 3w
  • 20 10 3w
  • 20 10 3w
  • 20 10 3w
  • 21 10 3w
  • 21 10 3w
  • 21 10 3w
  • 22 10 3w
  • 22 10 3w
  • 24 10 3w
  • 24 10 3w
  • 25 10 3w
  • 25 10 3w
  • 26 10 3w
  • 26 10 3w
  • 27 10 3w
  • 28 10 3w
  • 28 10 3w
  • 29 10 3w
  • 29 10 3w
  • 29 10 3w
  • 30 10 3w
  • 30 10 3w
  • 36 10 3w
  • 54083 10 Road W
  • 54133 10 Road W
  • 7 11 2w
  • 8 11 2w
  • 8 11 2w
  • 9 11 2w
  • 9 11 2w
  • 16 11 2w
  • 16 11 2w
  • 17 11 2w
  • 17 11 2w
  • 19 11 2w
  • 20 11 2w
  • 29 11 2w
  • 29 11 2w
  • 30 11 2w
  • 30 11 2w
  • 7 11 3w
  • 8 11 3w
  • 8 11 3w
  • 9 11 3w
  • 12 11 3w
  • 16 11 3w
  • 19 11 3w
  • 19 11 3w
  • 20 11 3w
  • 20 11 3w
  • 27 11 3w
  • 30 11 3w
  • 33 11 3w

Last updated Oct 8, 2026.